1. 2006-07 Czech OFS #382
2. 2007-08 Czech OFS #310
3. 2008-09 Czech OFS #191
4. 2009-10 Czech OFS #315
2. 2007-08 Czech OFS #310
3. 2008-09 Czech OFS #191
4. 2009-10 Czech OFS #315
2.Andreyev, Alex
1. 2001-02 BC Iceman #3
2. 2002-03 Greensboro Generals #RBI-3
3. 2003-04 Greensboro Generals #177
2. 2002-03 Greensboro Generals #RBI-3
3. 2003-04 Greensboro Generals #177
3.Ankipans, Girts
1. 2007-08 Dinamo Minsk #140
2. 2008-09 CK Dinamo Riga #137 Pervi Sezon
3. 2009-10 Dinamo Riga #132 Bear
4. 2009-10 Dinamo Riga #232 Bear (error)
5. 2009-10 CK Dinamo Riga #165 Hot Ice
2. 2008-09 CK Dinamo Riga #137 Pervi Sezon
3. 2009-10 Dinamo Riga #132 Bear
4. 2009-10 Dinamo Riga #232 Bear (error)
5. 2009-10 CK Dinamo Riga #165 Hot Ice
4.Astashenko, Kaspars
1. 1998-99 Cincinati Cyclones #1
2. 1998-99 Cincinati Cyclones #212
3. 2002-03 Lowell Lock Monsters #15
4. 2005-06 Finnish Cardset #205
5. 2007-08 Ritten Sport Playercards #?
2. 1998-99 Cincinati Cyclones #212
3. 2002-03 Lowell Lock Monsters #15
4. 2005-06 Finnish Cardset #205
5. 2007-08 Ritten Sport Playercards #?
5.Balderis, Helmut
1. 1992-93 Future Trends '76 Canada Cup #130
6.Bartulis, Oskars
1. 2004-05 Moncton Wildcats #2
2. 2005-06 Moncton Wildcats #8
3. 2005-06 ITG Heroes and Prospects #153
4. 2005-06 ITG Heroes and Prospects #A-OB Auto
5. 2006-07 Cape Breton Screaming Eagles #13
6. 2007-08 Philadelphia Phantoms #2
7. 2008-09 Philadelphia Phantoms #2
2. 2005-06 Moncton Wildcats #8
3. 2005-06 ITG Heroes and Prospects #153
4. 2005-06 ITG Heroes and Prospects #A-OB Auto
5. 2006-07 Cape Breton Screaming Eagles #13
6. 2007-08 Philadelphia Phantoms #2
7. 2008-09 Philadelphia Phantoms #2
7.Beliavski, Alexander
1. 1994-95 Swedish Leaf #274
2. 1995-96 Swedish UC Choice #145
3. 1998-99 Swedish UD Choice #25
4. 2000-01 Swedish Upper Deck2 #1
5. 2000-01 Swedish Upper Deck #182
6. 2000-01 SHL Signatures #AB Auto
7. 2003-04 Swedish Bjorkloven Umea #7
2. 1995-96 Swedish UC Choice #145
3. 1998-99 Swedish UD Choice #25
4. 2000-01 Swedish Upper Deck2 #1
5. 2000-01 Swedish Upper Deck #182
6. 2000-01 SHL Signatures #AB Auto
7. 2003-04 Swedish Bjorkloven Umea #7
8.Bertins, Jurgis
1. 1998-99 Tacoma Sabercats #2
9.Berzins, Armands
1. 2001-02 Shawingan Cataractes #10
2. 2002-03 Shawingan Cataractes #7
3. 2003-04 ECHL Update RBI Sports #138
4. 2003-04 Louisiana Ice Gators #1
5. 2004-05 Wheeling Nailers Riesbeck's #2
6. 2006-07 Czech OFS #173
7. 2008-09 CK Dinamo Riga #148 Pervi Sezon
8. 2009-10 CK Dinamo Riga #166 Hot Ice
2. 2002-03 Shawingan Cataractes #7
3. 2003-04 ECHL Update RBI Sports #138
4. 2003-04 Louisiana Ice Gators #1
5. 2004-05 Wheeling Nailers Riesbeck's #2
6. 2006-07 Czech OFS #173
7. 2008-09 CK Dinamo Riga #148 Pervi Sezon
8. 2009-10 CK Dinamo Riga #166 Hot Ice
10.Blinovs, Viktors
1. 2006-07 Neman Belaruss #142
2. 2007-08 HK Gomel Belaruss #143
3. 2009-10 Metalurg Belaruss #140
2. 2007-08 HK Gomel Belaruss #143
3. 2009-10 Metalurg Belaruss #140
11.Boldaveschko, Sergej
1. 1994-95 German First League #281
12.Bondarev, Igor
1. 1998-99 Huntsville Channel Cats #3
2. 2001-02 Fort Wayne Komets #2
3. 2003-04 Colorado Eagles #5
2. 2001-02 Fort Wayne Komets #2
3. 2003-04 Colorado Eagles #5
13.Bukarts, Roberts
1. 2009-10 Dinamo Riga #376 Bear (error)
2. 2009-10 CK Dinamo Riga #167 Hot Ice
2. 2009-10 CK Dinamo Riga #167 Hot Ice
14.Chunchukov, Alexsander
1. 1994-95 Raleigh Icecaps #3
2. 1996-97 Johnstown Chiefs #3
3. 1998-99 Fayetteville Force #6
2. 1996-97 Johnstown Chiefs #3
3. 1998-99 Fayetteville Force #6
15.Cinks, Ronalds
1. 2009-10 CK Dinamo Riga #176 Hot Ice
16.Cipruss, Aigars
1. 1998-99 Finnish Kerailysarja #183
2. 1999-00 Finnish Cardset #99
3. 2000-01 Finnish Cardset #167
4. 2001-02 Finnish Cardset #207
5. 2002-03 Finnish Cardset #161
6. 2004-05 Russian Legion #33
7. 2008-09 CK Dinamo Riga #150 Pervi Sezon
2. 1999-00 Finnish Cardset #99
3. 2000-01 Finnish Cardset #167
4. 2001-02 Finnish Cardset #207
5. 2002-03 Finnish Cardset #161
6. 2004-05 Russian Legion #33
7. 2008-09 CK Dinamo Riga #150 Pervi Sezon
17.Cipulis, Martins
1. 2007-08 Metalurg Zlobin Belaruss #136
2. 2008-09 CK Dinamo Riga #151 Pervi Sezon
3. 2009-10 Dinamo Riga #136 Bear
4. 2009-10 CK Dinamo Riga #453 Hot Ice
2. 2008-09 CK Dinamo Riga #151 Pervi Sezon
3. 2009-10 Dinamo Riga #136 Bear
4. 2009-10 CK Dinamo Riga #453 Hot Ice
18.Cubars, Sergejs
1. 1998-99 Danish Hockey League #124
2. 1999-00 Danish Hockey League #181
2. 1999-00 Danish Hockey League #181
19.Darzins, Lauris
1. 2004-05 Kelowna Rockets #8
2. 2005-06 Kelowna Rockets #10
3. 2006-07 Finnish Cardset #233
4. 2006-07 Finnish Ilves Team Set #4
5. 2006-07 Czech OFS #383
6. 2007-08 Czech OFS #312
7. 2007-08 HK Gomel Belaruss #144
8. 2008-09 CK Dinamo Riga #138 Pervi Sezon
9. 2009-10 Dinamo Riga #112 Bear
10. 2009-10 CK Dinamo Riga #169 Hot Ice
2. 2005-06 Kelowna Rockets #10
3. 2006-07 Finnish Cardset #233
4. 2006-07 Finnish Ilves Team Set #4
5. 2006-07 Czech OFS #383
6. 2007-08 Czech OFS #312
7. 2007-08 HK Gomel Belaruss #144
8. 2008-09 CK Dinamo Riga #138 Pervi Sezon
9. 2009-10 Dinamo Riga #112 Bear
10. 2009-10 CK Dinamo Riga #169 Hot Ice
20.Daugavins, Kaspars
1. 2007-08 OHL All-Star Game Card #?
2. 2009-10 Binghamton Senators #?
2. 2009-10 Binghamton Senators #?
21.Derjabin, Dmitry
1. 1998-99 BC Icemen EBK Sports #14
22.Durdin, Sergei
1. 2005-06 Danbury Trashers #9
2. 2006-07 Quard City Mallards #4
3. 2007-08 FT.Wavne Comets #8
2. 2006-07 Quard City Mallards #4
3. 2007-08 FT.Wavne Comets #8
23.Dzerins, Andris
1. 2007-08 Kingston Frontenacs #9
2. 2008-09 Kingston Frontenacs #10
2. 2008-09 Kingston Frontenacs #10
24.Fandul, Vjatseslav
1. 1993-94 Finnish SISU #220
2. 1994-95 Finnish SISU #327
3. 1994-95 Finnish SISU #3 Fire on Ice
4. 1995-96 Finnish SISU #127
5. 1995-96 Finnish SISU #370
6. 1998-99 Finnish Kerailysarja #260
7. 2000-01 Finnish Cardset #296
8. 2001-02 German Upper Deck #28
9. 2002-03 Finnish Cardset #17
10. 2003-04 Finnish Cardset #175
2. 1994-95 Finnish SISU #327
3. 1994-95 Finnish SISU #3 Fire on Ice
4. 1995-96 Finnish SISU #127
5. 1995-96 Finnish SISU #370
6. 1998-99 Finnish Kerailysarja #260
7. 2000-01 Finnish Cardset #296
8. 2001-02 German Upper Deck #28
9. 2002-03 Finnish Cardset #17
10. 2003-04 Finnish Cardset #175
25.Feldmanis, Vents
1. 2006-07 Neman Grodno Belaruss #141
26.Frolikov, Alexei
1.1 990-91 O-Pee-Chee #502
27.Galvins, Guntis
1. 2006-07 Czech OFS1 #79
2. 2008-09 CK Dinamo Riga #143 Pervi Sezon
3. 2009-10 Dinamo Riga #328 Bear
4. 2009-10 CK Dinamo Riga #168 Hot Ice
2. 2008-09 CK Dinamo Riga #143 Pervi Sezon
3. 2009-10 Dinamo Riga #328 Bear
4. 2009-10 CK Dinamo Riga #168 Hot Ice
28.Girvitch, Sandis
1. 1998-99 San Angelo Outlaws #9
2. 1999-00 San Angelo Outlaws #4
2. 1999-00 San Angelo Outlaws #4
29.Grigorjevs, Konstantins
1. 1998-99 Danish Hockey League #115
30.Hartmanis, Toms
1. 2009-10 CK Dinamo Riga #177 Hot Ice
31.Ignatovics, Andrejs
1. 2009-10 Albatros #25
32.Ignatjev, Victor
1. 1992-93 Classic Pro Prosprct #5
2.1993 Classic Pro Prospects #128
3. 1993-94 Kansas City Blades #3
4. 1994-95 Oklahoma-City Blazers #6 League Issue [CHL]
5. 1997-98 Long Beach Ice Dogs #8
6. 1999-00 German DEL #33
7. 2001-02 Russian HL #54
8.2007-08 Liwest Black Wings #7
2.1993 Classic Pro Prospects #128
3. 1993-94 Kansas City Blades #3
4. 1994-95 Oklahoma-City Blazers #6 League Issue [CHL]
5. 1997-98 Long Beach Ice Dogs #8
6. 1999-00 German DEL #33
7. 2001-02 Russian HL #54
8.2007-08 Liwest Black Wings #7
33.Irbe, Arturs
1. 1991-92 Kansas City Blades #5
2. 1991-92 Tri Globe #16
3. 1991-92 Tri Globe #17
4. 1991-92 Tri Globe #18
5. 1991-92 Tri Globe #19
6. 1991-92 Tri Globe #20
7. 1991 Star Pics #37
8. 1992 Russian Stars Red Ace #13
9. 1992 Tri Globe #23
10. 1992 Tri Globe #24
11. 1993 Classic Pro Prosprct #117
12. 2000 Czech Stadion #110
13. 2002 Czech Stadion #488 Cup Finals
14. 2003-04 Russian WC Stars #23
15. 2004-05 Riga 2000 Belaruss #41
2. 1991-92 Tri Globe #16
3. 1991-92 Tri Globe #17
4. 1991-92 Tri Globe #18
5. 1991-92 Tri Globe #19
6. 1991-92 Tri Globe #20
7. 1991 Star Pics #37
8. 1992 Russian Stars Red Ace #13
9. 1992 Tri Globe #23
10. 1992 Tri Globe #24
11. 1993 Classic Pro Prosprct #117
12. 2000 Czech Stadion #110
13. 2002 Czech Stadion #488 Cup Finals
14. 2003-04 Russian WC Stars #23
15. 2004-05 Riga 2000 Belaruss #41
34.Ivanans, Raitis
1. 1997-98 Flint Generals #9
2. 2002-03 Rockford Ice Hogs #3
3. 2003-04 Milwaukee Admirals #16
4. 2004-05 Hamilton Bulldogs #12
5. 2005-06 Hamilton Bulldogs #10
2. 2002-03 Rockford Ice Hogs #3
3. 2003-04 Milwaukee Admirals #16
4. 2004-05 Hamilton Bulldogs #12
5. 2005-06 Hamilton Bulldogs #10
35.Jass, Maris
1. 2006-07 Czech OFS #357
36.Jerofejevs, Alexandrs
1. 2004-05 Sioux Falls Stampede #2-3
2. 2007-08 Czech OFS #155
3. 2007-08 Sparta Fan club set #9
4. 2008-09 Czech OFS #408
2. 2007-08 Czech OFS #155
3. 2007-08 Sparta Fan club set #9
4. 2008-09 Czech OFS #408
37.Karsums, Martins
1. 2003-04 Moncton Wildcats #7
2. 2004-05 Moncton Wildcats #19
3. 2005-06 Moncton Wildcats #13
4. 2006-07 Providence Bruins #08
5. 2007-08 Providence Bruins #07
6. 2008-09 Providence Bruins #33 AHL Top Prospects
7. 2008-09 Providence Bruins #05
8. 2009-10 Norfolk Admirals #13
9. 2009-10 CK Dinamo Riga #169 Hot Ice
2. 2004-05 Moncton Wildcats #19
3. 2005-06 Moncton Wildcats #13
4. 2006-07 Providence Bruins #08
5. 2007-08 Providence Bruins #07
6. 2008-09 Providence Bruins #33 AHL Top Prospects
7. 2008-09 Providence Bruins #05
8. 2009-10 Norfolk Admirals #13
9. 2009-10 CK Dinamo Riga #169 Hot Ice
38.Kerch, Aleksandrs
1. 1990-91 O-Pee-Chee #474
2. 1994 Classic Pro Prospects #176
3. 1999-00 German DEL #300
4. 2000-01 German DEL #202
5. 2001-02 German Upper Deck #25
6. 2001-02 German Upper Deck #GA2 Gate Attractions
2. 1994 Classic Pro Prospects #176
3. 1999-00 German DEL #300
4. 2000-01 German DEL #202
5. 2001-02 German Upper Deck #25
6. 2001-02 German Upper Deck #GA2 Gate Attractions
39.Kruminsch, Juris
1. 1994-95 1.Bundesliga #400
40.Kulda, Arturs
1. 2008-09 Chicago Wolves #25
2. 2009-10 Chicago Wolves #9 AHL Top Prospects
3. 2009-10 Chicago Wolves #32
2. 2009-10 Chicago Wolves #9 AHL Top Prospects
3. 2009-10 Chicago Wolves #32
41.Kupaks, Arturs
1. 1994-95 Greensboro Monarchs #28
2. 1996-97 Toledo Storm #11
3. 1998-99 ECHL All-Star Northem Conference #12
4. 2000-01 Idaho Steelheads #10
5. 2001-02 New Mexico Scorpions #15
6. 2002-03 New Mexico Scorpions #7
7. 2003-04 New Mexico Scorpions #12
8. 2004-05 Austin Ice Bats #19
2. 1996-97 Toledo Storm #11
3. 1998-99 ECHL All-Star Northem Conference #12
4. 2000-01 Idaho Steelheads #10
5. 2001-02 New Mexico Scorpions #15
6. 2002-03 New Mexico Scorpions #7
7. 2003-04 New Mexico Scorpions #12
8. 2004-05 Austin Ice Bats #19
42.Lavinsh, Rodrigo
1. 1995-96 Raleigh Icecaps #8
2. 1995-96 Tallahasse Tiger Sharks #1
3. 1999-00 Finnish Cardset #251
4. 2002-03 Russian Transfer #21
5. 2003-04 Russian WC Stars #34
6. 2005-06 Swedish SHL Elitset #150
7. 2005-06 Swedish SHL Elitset #150 Gold Edition
8. 2006-07 Swedish SHL Elitset #5
9. 2006-07 Swedish SHL Elitset #5 Gold Edition
10. 2008-09 CK Dinamo Riga #142 Pervi Sezon
11. 2009-10 Dinamo Riga #280 Bear
12. 2009-10 CK Dinamo Riga #173 Hot Ice
2. 1995-96 Tallahasse Tiger Sharks #1
3. 1999-00 Finnish Cardset #251
4. 2002-03 Russian Transfer #21
5. 2003-04 Russian WC Stars #34
6. 2005-06 Swedish SHL Elitset #150
7. 2005-06 Swedish SHL Elitset #150 Gold Edition
8. 2006-07 Swedish SHL Elitset #5
9. 2006-07 Swedish SHL Elitset #5 Gold Edition
10. 2008-09 CK Dinamo Riga #142 Pervi Sezon
11. 2009-10 Dinamo Riga #280 Bear
12. 2009-10 CK Dinamo Riga #173 Hot Ice
43.Leitans - Rinke, Edijs
1. 2009-10 Sudbury Wolves #7
44.Masalskis, Edgars
1. 2004-05 Czech OFS #29
2. 2006-07 Junost Minsk Belaruss #138
3. 2007-08 Metalurg Zlobin Belaruss #139
4. 2009-10 Dinamo Riga #400 Bear
5. 2009-10 Dinamo Riga #526 Bear
2. 2006-07 Junost Minsk Belaruss #138
3. 2007-08 Metalurg Zlobin Belaruss #139
4. 2009-10 Dinamo Riga #400 Bear
5. 2009-10 Dinamo Riga #526 Bear
6. 2009-10 CK Dinamo Riga #163 Hot Ice
45.Matsijevski, Aleksander
1. 1998-99 Finnish Kerailysarja #195
2. 1999-00 Danish Hockey League #93
2. 1999-00 Danish Hockey League #93
46.Meija, Gints
1. 2009-10 Dinamo Riga #472 Bear
47.Mironovics, Agris
1. 1998-99 San Angelo Outlaws #12
2. 2000-01 Indianpolis Ice #16
2. 2000-01 Indianpolis Ice #16
48.Mustukovs, Ervins
1. 2003-04 Drummondville Voltigerus #18
2. 2007-08 Knoxville Icebears #?
2. 2007-08 Knoxville Icebears #?
49.Naumov, Sergei
1. 1994-95 Oklahoma-City Blazers #10 League Issue [CHL]
2. 1999-00 San Diego Gulls #11
3. 2002-03 Russian SL #31
4. 2002-03 Swedish SHL #12
5. 2002-03 Swedish SHL #12 Parallel
6. 2002-03 Swedish SHL #NM2 Netminders
7. 2003-04 Severstal #5 Fax Auto
8. 2003-04 Russian Hockey League #60
9. 2003-04 Russian Hockey League #201
10. 2003-04 Russian SL #18
11. 2003-04 Russian WC Stars #5
12. 2007-08 HK Gomel Belaruss #137
13. 2008-09 CK Dinamo Riga #153 Pervi Sezon
2. 1999-00 San Diego Gulls #11
3. 2002-03 Russian SL #31
4. 2002-03 Swedish SHL #12
5. 2002-03 Swedish SHL #12 Parallel
6. 2002-03 Swedish SHL #NM2 Netminders
7. 2003-04 Severstal #5 Fax Auto
8. 2003-04 Russian Hockey League #60
9. 2003-04 Russian Hockey League #201
10. 2003-04 Russian SL #18
11. 2003-04 Russian WC Stars #5
12. 2007-08 HK Gomel Belaruss #137
13. 2008-09 CK Dinamo Riga #153 Pervi Sezon
50.Nikitins, Romans
1. 2006-07 Keramin Minska Belaruss #71
51.Nizivij, Alexander
1. ?-? Lokomotiv Jaroslav #?
2. ?-? Lokomotiv Jaroslav #?
3. 2001-02 Russian Dinamo Moscow #13
4. 2008-09 CK Dinamo Riga #140 Pervi Sezon
5. 2009-10 Dinamo Riga #64 Bear
6. 2009-10 Dinamo Riga #64 Bear (error)
7. 2009-10 CK Dinamo Riga #451 Hot Ice
2. ?-? Lokomotiv Jaroslav #?
3. 2001-02 Russian Dinamo Moscow #13
4. 2008-09 CK Dinamo Riga #140 Pervi Sezon
5. 2009-10 Dinamo Riga #64 Bear
6. 2009-10 Dinamo Riga #64 Bear (error)
7. 2009-10 CK Dinamo Riga #451 Hot Ice
52.Opulskis, Juris
1. 1994-95 Czech APS Extrsliga #127
2. 1999-00 German 2.Bundesliga #261
2. 1999-00 German 2.Bundesliga #261
53.Ozolinsh, Sandis
1. 1992 Russian Stars Red Ace #21
2. 1996 Collector's Edge Future Legends #46
3. 2005 CHP #8
4. 2009-10 Dinamo Riga #88 Bear
5. 2009-10 CK Dinamo Riga #174 Hot Ice
2. 1996 Collector's Edge Future Legends #46
3. 2005 CHP #8
4. 2009-10 Dinamo Riga #88 Bear
5. 2009-10 CK Dinamo Riga #174 Hot Ice
54.Ozols, Yuris
1.2000-01 Russian Hockey League #208
2.2006-07 Keramin Minsk Belaruss #74
2.2006-07 Keramin Minsk Belaruss #74
55.Panteleyev, Grigory
1. 1993-94 Clasic Pro Prospects #130
2. 1998-99 Orlando Solar Bear #7
3. 1998-99 Orlando Solar Bear #14
4. 1998-99 Orlando Solar Bear #II9
5. 1999-00 German DEL #225
2. 1998-99 Orlando Solar Bear #7
3. 1998-99 Orlando Solar Bear #14
4. 1998-99 Orlando Solar Bear #II9
5. 1999-00 German DEL #225
56.Pavlovs, Igors
1. 1994-95 1.Bundesliga #199
2. 2008-09 DEL #471
3. 2008-09 DEL #471 parallel /60
2. 2008-09 DEL #471
3. 2008-09 DEL #471 parallel /60
57.Pujacs, Georgy
1. 2006-07 Russian Hockey League #13
2. 2008-09 CK KHL Lada Toliati #163 Pervi Sezon
3. 2009-10 RTC Lada Toliati #29 Legion /36
4. 2009-10 CK KHL Sibir #34
2. 2008-09 CK KHL Lada Toliati #163 Pervi Sezon
3. 2009-10 RTC Lada Toliati #29 Legion /36
4. 2009-10 CK KHL Sibir #34
58.Razgals, Aigars
1. 1998-99 Danish Hockey League #133
59.Redlihs, Jekabs
1. 2003-04 Boston University Terries #12
2. 2006-07 Dayton Bombers #?
3. 2006-07 Syacuse Crunch #22
4. 2008-09 Czech OFS #321
5. 2008-09 Czech OFS #K08
6. 2009-10 CK Dinamo Riga #178 Hot Ice
2. 2006-07 Dayton Bombers #?
3. 2006-07 Syacuse Crunch #22
4. 2008-09 Czech OFS #321
5. 2008-09 Czech OFS #K08
6. 2009-10 CK Dinamo Riga #178 Hot Ice
60.Redlihs, Krisjanis
1. 2002-03 Albany River Rats #13
2. 2002-03 Albany River Rats #19 AAP
3. 2003-04 Albany River Rats #24
4. 2003-04 Albany River Rats #23 Kinko's
5. 2004-05 Albany River Rats #19
6. 2005-06 Albany River Rats #19
7. 2006-07 Russian Hockey League #208
8. 2007-08 DEL #338
9. 2008-09 KHL Dinamo Riga #152 Pervi Sezon
10. 2009-10 Dinamo Riga #304 Bear
11. 2009-10 CK Dinamo Riga #454 Hot Ice
2. 2002-03 Albany River Rats #19 AAP
3. 2003-04 Albany River Rats #24
4. 2003-04 Albany River Rats #23 Kinko's
5. 2004-05 Albany River Rats #19
6. 2005-06 Albany River Rats #19
7. 2006-07 Russian Hockey League #208
8. 2007-08 DEL #338
9. 2008-09 KHL Dinamo Riga #152 Pervi Sezon
10. 2009-10 Dinamo Riga #304 Bear
11. 2009-10 CK Dinamo Riga #454 Hot Ice
61.Redlihs, Mikelis
1. 2006-07 Junost Minsk Belaruss #134
2. 2007-08 Metalurg Zlobin Belaruss #135
3. 2008-09 CK Dinamo Riga #141 Pervi Sezon
4. 2009-10 CK Dinamo Riga #452 Hot Ice
5. 2009-10 Dinamo Riga #448 Bear
2. 2007-08 Metalurg Zlobin Belaruss #135
3. 2008-09 CK Dinamo Riga #141 Pervi Sezon
4. 2009-10 CK Dinamo Riga #452 Hot Ice
5. 2009-10 Dinamo Riga #448 Bear
62.Rekis, Arvids
1. 2000-01 Peoria Riverman #18
2. 2001-02 Peoria Riverman #23
3. 2002-03 Peoria Riverman #22
4. 2002-03 Peoria Riverman #164 RBI Sports
5. 2003-04 German DEL #27
6. 2004-05 German DEL #37
7. 2005-06 German DEL #13
8. 2005-06 German DEL #DF14 Defender
9. 2006-07 German DEL #11
10. 2007-08 German DEL #279
11. 2007-08 Augsburg Panthers #? Game guide insert
12. 2008-09 German DEL #280 Trade & play
13. 2008-09 German DEL #506
14. 2008-09 German DEL #506 Parallel /60
15. 2008-09 DEL Exclusiv Series #138
16. 2008-09 DEL Exclusiv Series #138 Parallel /35
17. 2009-10 German DEL #400
18. 2009-10 German DEL #400 Bronze
19. 2009-10 German DEL #400 Silver
20. 2009-10 German DEL #400 Gold /9
2. 2001-02 Peoria Riverman #23
3. 2002-03 Peoria Riverman #22
4. 2002-03 Peoria Riverman #164 RBI Sports
5. 2003-04 German DEL #27
6. 2004-05 German DEL #37
7. 2005-06 German DEL #13
8. 2005-06 German DEL #DF14 Defender
9. 2006-07 German DEL #11
10. 2007-08 German DEL #279
11. 2007-08 Augsburg Panthers #? Game guide insert
12. 2008-09 German DEL #280 Trade & play
13. 2008-09 German DEL #506
14. 2008-09 German DEL #506 Parallel /60
15. 2008-09 DEL Exclusiv Series #138
16. 2008-09 DEL Exclusiv Series #138 Parallel /35
17. 2009-10 German DEL #400
18. 2009-10 German DEL #400 Bronze
19. 2009-10 German DEL #400 Silver
20. 2009-10 German DEL #400 Gold /9
63.Saulietis, Kaspars
1. 2006-07 Kelowna Rockets #29
2. 2006-07 Regina Pats #20
3. 2008-09 KHL Dinamo Minsk #489
4. 2009-10 Dinamo Minsk Team Issue #?
5. 2009-10 Dinamo Minsk Team Issue #? (error)
6. 2009-10 Czech OFS #392
7. 2009-10 Dinamo Minsk #82 Bear
8. 2009-10 Dinamo Minsk Team Issue #142
2. 2006-07 Regina Pats #20
3. 2008-09 KHL Dinamo Minsk #489
4. 2009-10 Dinamo Minsk Team Issue #?
5. 2009-10 Dinamo Minsk Team Issue #? (error)
6. 2009-10 Czech OFS #392
7. 2009-10 Dinamo Minsk #82 Bear
8. 2009-10 Dinamo Minsk Team Issue #142
64.Saviels, Agris
1. 1999-00 Owen Sound Platers #7
2. 1999-00 UD Prospects #16
3. 2000-01 Owen Sound Attack #17
4. 2001-02 Owen Sound Attack #18
5. 2002-03 Hershey Bears #19
6. 2003-04 Hershey Bears #17
7. 2003-04 Hershey Bears #20
8. 2004-05 Hershey Bears #23
9. 2008-09 Metalurg Zlobin Belaruss #146
2. 1999-00 UD Prospects #16
3. 2000-01 Owen Sound Attack #17
4. 2001-02 Owen Sound Attack #18
5. 2002-03 Hershey Bears #19
6. 2003-04 Hershey Bears #17
7. 2003-04 Hershey Bears #20
8. 2004-05 Hershey Bears #23
9. 2008-09 Metalurg Zlobin Belaruss #146
65.Sejejs, Normunds
1. 1995-96 Czech APS Extraliga #156
2. 1995-96 Czech APS Extraliga #437 All Star Game
3. 1996-97 Czech APS Extraliga #175
4. 1998-99 Czech OFS #334
5. 1998-99 Czech OFS #394
6. 2000-01 Czech DS Extraliga #124
7. 2000-01 Czech OFS #166
8. 2003-04 Czech OFS Plus #H02 All Star Game
2. 1995-96 Czech APS Extraliga #437 All Star Game
3. 1996-97 Czech APS Extraliga #175
4. 1998-99 Czech OFS #334
5. 1998-99 Czech OFS #394
6. 2000-01 Czech DS Extraliga #124
7. 2000-01 Czech OFS #166
8. 2003-04 Czech OFS Plus #H02 All Star Game
66.Semjonovs, Alexandrs
1. 1998-99 Swedish UDChoice #32
2. 1999-00 German 2.Bundesliga #179
3. 2000-01 Swedish Upper Deck #25
4. 2000-01 SHL Signatures #AS Auto
2. 1999-00 German 2.Bundesliga #179
3. 2000-01 Swedish Upper Deck #25
4. 2000-01 SHL Signatures #AS Auto
67.Senins, Sergejs
1. 1998-99 Danish Hockey League #152
2. 1999-00 Danish Hockey League #167
2. 1999-00 Danish Hockey League #167
68.Shirokov, Aleksei
1. 2005-06 Metalurg Novokuzneck #181 Fax Auto
2. 2006-07 Russian Hockey League #195
3. 2006-07 Sportivnaya Kolekcija #38 Fax Auto
4. 2006-07 Sportivnaya Kolekcija #55
5. 2007-08 Metalurg Zlobin Belaruss #145
6. 2008-09 KHL Dinamo Riga #131
7. 2008-09 CK Dinamo Riga #149 Pervi Sezon
8. 2009-10 KHL Amur #21
9. 2009-10 CK Amur Habarovsk #58 Hot Ice
2. 2006-07 Russian Hockey League #195
3. 2006-07 Sportivnaya Kolekcija #38 Fax Auto
4. 2006-07 Sportivnaya Kolekcija #55
5. 2007-08 Metalurg Zlobin Belaruss #145
6. 2008-09 KHL Dinamo Riga #131
7. 2008-09 CK Dinamo Riga #149 Pervi Sezon
8. 2009-10 KHL Amur #21
9. 2009-10 CK Amur Habarovsk #58 Hot Ice
69.Shirokov, Maksim
1. 2007-08 FT.Wavne Comets #20
70.Sishkovich, Aleksander
1. 1999-00 Danish Hockey League #90
71.Skosyrev, Sergei
1. 1990-91 O-Pee-Chee #496
72.Skrastins, Karlis
1. 1995-96 Finnish Sisu #326
2. 1995-96 Finnish Sisu #383
3. 1998-99 Milwaukee Admirals #15
2. 1995-96 Finnish Sisu #383
3. 1998-99 Milwaukee Admirals #15
73.Skudra, Peter
1. 1994-95 Greensboro Monarchs #37
2. 1995-96 Oklahoma Coyotes #15
3. 2003-04 Russian Hockey League #104
4. 2003-04 Russian Hockey League #250
5. 2003-04 Russian SL #23
6. 2004-05 Russian Hockey League #108 Fax Auto
7. 2006-07 Russian Hockey League #63
8. 2007-08 Russian Hockey League #180
9. 2007-08 SK Buffalo #05 /36
2. 1995-96 Oklahoma Coyotes #15
3. 2003-04 Russian Hockey League #104
4. 2003-04 Russian Hockey League #250
5. 2003-04 Russian SL #23
6. 2004-05 Russian Hockey League #108 Fax Auto
7. 2006-07 Russian Hockey League #63
8. 2007-08 Russian Hockey League #180
9. 2007-08 SK Buffalo #05 /36
74.Sorokins, Olegs
1 .2003-04 Finnish Cardset #172
2. 2004-05 Finnish Cardset #187
3. 2004-05 Finnish Cardset Signatures #37 Auto
4. 2008-09 CK Dinamo Riga#146 Pervi Sezon
5. 2009-10 Dinamo Riga #424 Bear
6. 2009-10 CK Dinamo Riga #455 Hot Ice
2. 2004-05 Finnish Cardset #187
3. 2004-05 Finnish Cardset Signatures #37 Auto
